| Manuf: Win Medicare0.75 mg Tab 2 | Other(Generic) name:B, 72 (Levono, Plan PILL Levonorgestrel) | $26.40 | $26.40 | |
| Manuf: Pharmica & Upjohn150mg/ml 1ml pre-filled inj | Other(Generic) name:Depo-provera (Medroxyprogesterone) | $42.24 | $42.24 | |
| Manuf: GERMAN REMEDIES5mg Tabs 50 (5 x 10) | Other(Generic) name:N Aygestin, (Norethindrone, PRIMOLUT Micronor) | $42.24 | $42.24 | |
| Manuf: INFAR.15/.03mg 63 (3 x 21) | Other(Generic) name:Primera) (Desogen, NOVELON Ortho-Cept, | $36.96 | $36.96 | |
| Manuf: INFAR20mcg/150mcg Tabs 21 | Other(Generic) name:Mircette, Cyclessa, (Apri, Ortho-Cept) Kariva, FEMILON Desogen, | $26.40 | $26.40 | |
| Manuf: INFAR20mcg/150mcg Tabs 63 (3 x 21) | Other(Generic) name:Kariva, Cyclessa, Desogen, (Apri, Mircette, Ortho-Cept) FEMILON | $44.00 | $44.00 | |
| Manuf: GSK150mg/0.5mg Spans Caps 90 (3 x 30) | Other(Generic) name:Sulphate+Folic SPANSULE (Ferrous FEFOL Acid) | $36.96 | $36.96 | |
The most popular brand name medication's category : |